[report] SfM reconstruction
Dataset info:
#views: 8
#valid views: 8
#poses: 8
#intrinsics: 1
#tracks: 17564
#residuals: 58671
| IdView | Basename | #Observations | Residuals min | Residuals median | Residuals mean | Residuals max |
| 134980739 | 00000325_image | 7911 | 1.03463e-06 | 0.115436 | 0.160465 | 2.45713 |
| 142699262 | 00000070_image | 6798 | 8.00945e-07 | 0.111914 | 0.161261 | 2.00369 |
| 156432845 | 00000270_image | 8068 | 1.61163e-07 | 0.152066 | 0.20399 | 3.30176 |
| 177981136 | 00000381_image | 7720 | 5.18534e-06 | 0.111968 | 0.160408 | 3.25394 |
| 1619191024 | 00000441_image | 6495 | 4.21773e-07 | 0.129633 | 0.18703 | 2.26047 |
| 1716542913 | 00000559_image | 5579 | 5.18219e-08 | 0.106545 | 0.164186 | 3.6688 |
| 1927857946 | 00000204_image | 7908 | 3.07132e-06 | 0.1069 | 0.156748 | 3.78899 |
| 1932156552 | 00000143_image | 8192 | 2.15009e-07 | 0.0966101 | 0.137237 | 3.25978 |
SfM Scene RMSE: 0.247818
Residuals histogram